Rating | Wind speed (mph) | Damage |
---|---|---|
F-0 | 40-72 | Light: Some chimney damage, broken tree branches, damaged sign boards. |
F-1 | 73-112 | Moderate: Mobile homes moved or overturned, roofing stripped off houses, moving autos pushed off roads. |
F-2 | 113-157 | Considerable: Mobile homes demolished; roofs torn from frame houses; large trees snapped or uprooted. |
F-3 | 158-206 | Severe: Roofs and most outer walls torn off even well-built houses; trains overturned. |
F-4 | 207-260 | Devastating: All houses leveled and some are blown some distance from their foundations; autos thrown through the air. |
F-5 | 261-318 | Incredible: Houses picked up and carried considerable distance in pieces, automobiles fly through the air farther than 100 yards; pavement removed from highways. |
Return to the Intellectual tornado page.
Other ways to know tornadoes: | Other ways to know our world and ourselves: |